Boys Basketball - Game Statistics

Tuesday, January 22, 2008
  48
Loveland
  1 2 3 4 T
  LVL 14 9 7 18 48  
  SYC 15 20 18 18 71  
71  
Sycamore

Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wesley Kyles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Graham Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Williams 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Adam Wilmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
John Kennedy 1-5 1-4 0-0 0 1 1 3 1 0 6 2 3
Ben Plagens 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
Tony Hamann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ryan Cobb 0-1 0-0 0-0 2 0 2 0 1 0 1 2 0
Chris Stahl 3-10 0-3 0-0 5 0 5 1 0 0 1 0 6
Sean Flaherty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bobby Capobianco 10-21 3-7 5-5 5 5 10 1 2 2 2 3 28
Brian Wozniak 4-13 0-1 0-0 3 6 9 5 0 0 4 3 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-54 5-18 5-5 16 12 28 10 4 2 15 10 48
  35.2% 27.8% 100.0%  

Sycamore
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brett Simek 5-6 0-0 0-0 1 3 4 2 2 0 2 3 10
Stephen Raithel 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
Scott Dennis 4-7 0-1 1-1 2 8 10 9 5 3 3 1 9
Steve Hull 2-10 0-3 1-2 1 3 4 5 0 0 1 0 5
Miles Morrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Shannon Williams 4-7 2-4 3-4 0 0 0 0 1 1 0 0 13
Frank Myers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dwight Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bryce Lindsay 6-10 4-6 0-0 0 1 1 4 1 0 0 1 16
Jeff Spitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brian Sensibaugh 2-3 2-2 0-0 0 1 1 2 1 0 1 1 6
Taylor Knowles 1-1 0-0 0-0 0 0 0 0 0 0 3 0 2
Josh Samuels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nick Blood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
James Lipsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Deante Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Gindele 4-6 0-0 0-1 1 3 4 0 0 0 2 1 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-52 8-16 5-8 6 19 25 22 10 4 13 9 71
  55.8% 50.0% 62.5%