Boys Basketball - Game Statistics

Friday, January 04, 2008
  58
Winton Woods
  1 2 3 4 5 T
  WWD 8 11 13 17 9 58  
  LVL 5 12 14 18 7 56  
56  
Loveland

Winton Woods
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kierre Greenwood 9-13 2-3 1-2 1 3 4 1 1 0 1 2 21
Dominique Brown 0-2 0-0 0-0 0 1 1 1 0 1 0 5 0
Allen Payne 6-11 1-2 3-4 3 2 5 2 1 0 2 2 16
Maurice Norman 1-1 0-0 0-0 0 0 0 0 1 0 2 4 2
Warren Niles 2-11 1-5 2-4 2 5 7 1 1 1 1 2 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chris Williams 1-1 0-0 0-0 1 1 2 0 3 0 2 1 2
Trevor Niles 2-5 1-4 1-1 0 2 2 0 0 1 2 1 6
Danny Goins 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
Anthony Talbert 2-4 0-0 0-0 0 2 2 0 0 0 0 3 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-50 5-15 7-11 7 17 24 5 7 3 10 20 58
  46.0% 33.3% 63.6%  

Loveland
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chris Williams 2-8 0-3 2-2 1 3 4 3 1 0 2 3 6
John Kennedy 0-3 0-0 0-1 0 2 2 2 1 0 0 1 0
Sean Flaherty 2-5 0-0 0-0 1 0 1 1 0 0 2 2 4
Bobby Capobianco 7-12 2-4 8-10 2 9 11 2 0 3 1 2 24
Brian Wozniak 5-10 0-1 6-6 0 5 5 3 0 0 5 4 16
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Graham Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Adam Wilmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ryan Cobb 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
Chris Stahl 3-3 0-0 0-0 1 0 1 1 0 0 1 3 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-42 2-8 16-19 5 20 25 13 2 3 11 16 56
  45.2% 25.0% 84.2%