Boys Basketball - Game Statistics

Friday, December 21, 2007
  59
Loveland
  1 2 3 4 T
  LVL 21 16 14 8 59  
  HAR 17 11 4 8 40  
40  
Harrison

Loveland
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chris Williams 5-8 3-5 0-0 2 1 3 6 0 0 2 0 13
John Kennedy 1-6 1-5 0-0 0 2 2 8 1 0 5 3 3
Sean Flaherty 4-7 0-0 0-0 0 0 0 1 1 0 2 2 8
Bobby Capobianco 6-12 3-6 0-0 4 9 13 2 1 2 2 1 15
Brian Wozniak 5-12 1-4 0-0 1 6 7 1 2 1 1 3 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wesley Kyles 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Graham Russell 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
Adam Wilmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ben Plagens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tony Hamann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ryan Cobb 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
Chris Stahl 2-3 1-1 0-0 1 1 2 1 1 0 1 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-52 9-21 0-0 11 22 33 20 7 3 14 11 59
  48.1% 42.9% 0.0%  

Harrison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jimmy Minges 1-3 0-1 0-0 0 0 0 1 0 0 0 1 2
Josh Schulte 1-4 0-2 2-2 1 2 3 3 2 0 5 2 4
Drew Huber 1-5 0-1 0-2 1 3 4 0 1 0 0 1 2
Josh Volkerding 9-20 2-8 4-4 0 3 3 2 3 4 5 0 24
Max Kron 3-4 0-0 2-2 1 4 5 0 0 0 2 1 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sam Hotopp 0-5 0-3 0-0 1 0 1 2 0 0 0 1 0
Justin Foley 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-42 2-15 8-10 6 16 22 9 6 4 13 6 40
  35.7% 13.3% 80.0%